| khgarg89@gmail.com |
| Nature of Business | Manufacturers & Supplier |
| Number of Employees | 0 - 5 |
| Year of Establishment | 2025 |
| Market Covered | Pan India |
| Name of CEO | Mr. Krrish Garg |
| GST No | 09ESBPG2035N1ZN |
| Annual Turnover | Rs. 0.5 to 2.5 Crore Approx. |
| Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Garg Industries
First Floor, Front Side, 212, Niti Khand 1, Near Mangal Chowk, Indirapuram, Ghaziabad, Uttar Pradesh - 201014, India
Call Us : View Mobile Number
E-mail : khgarg89@gmail.com
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.